Rankings
| Rank | Name | Score | P | W | S | SWIM | SoS | Unicorn | Perfomance | Penalties |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Western Sydney Thestrals | 3.8169 | 6 | 5 | 5 | 43.4209 | 44.64% | 1.2428 | 2.3731 | 100.00% |
| 2 | Snapes On A Plane | 3.5465 | 4 | 3 | 1 | 58.1089 | 50.63% | 1.1227 | 2.5459 | 88.89% |
| 3 | Macquarie Marauders | 2.4215 | 4 | 2 | 2 | 17.8179 | 49.41% | 0.541 | 1.5516 | 88.89% |
| 4 | Newcastle Fireballs | 2.4215 | 6 | 3 | 4 | -7.5797 | 48.64% | 0.2176 | 0.9776 | 100.00% |
| 5 | Wollongong Warriors | 1.0959 | 4 | 1 | 2 | -52.212 | 49.41% | -0.5638 | -0.2109 | 88.89% |
| 6 | Australian National Nargles | 0.1651 | 2 | 0 | 0 | -65.1755 | 42.36% | -1.1166 | -0.9185 | 31.43% |
| 7 | University of Technology Sydney Opaleyes | 0 | 2 | 0 | 0 | -89.7776 | 58.89% | -1.4438 | -1.4438 | 31.43% |
Teams are only listed in the rankings table if they have played ranked games in the current season.



.jpg)



Question – who will be hosting the Australian National Championships this year? Is there a bidding process?
The AQA is organising the Oceania regional. It will most likely be held at the University of Sydney.
What they don’t have is the fact that of the 3 games we have played 2 were against UNSW
Also Mac Malclaws beat Newcastle in an unranked game on the weekend – six on six though
UNSW also beat Newcastle in an unranked game – if they send the same team next time we’ll see the Malaclaws up above them soon enough
Edwin, I believe the algorithm takes into account strength of schedule. Sixth is a pretty awesome result for a team with no (ranked) wins as of yet. You’ll get there!
What do all the tabs mean? what are the penalties?